Ratings
MetLife, Inc. and Subsidiaries
MetLife, Inc. and its subsidiaries have obtained financial strength and/or credit ratings from various rating agencies. Insurer financial strength ratings represent the opinions of rating agencies regarding the ability of an insurance company to pay obligations under insurance policies and contracts in accordance with their terms, and are not evaluations directed toward the protection of investors in MetLife, Inc.’s securities. Credit ratings are opinions of each agency with respect to specific securities and contractual financial obligations and the issuer’s ability and willingness to meet those obligations when due. Neither insurer financial strength nor credit ratings are statements of fact nor are they recommendations to purchase, hold or sell any security, contract or policy. Each rating should be evaluated independently of any other rating. The following charts include ratings for certain companies in the MetLife enterprise. For more information about a particular rating, or information about ratings of other MetLife companies which are not set forth below, please visit the website of the relevant rating agency.
Ratings are as of September 26, 2024. Outlook is stable unless otherwise indicated.
Insurer Financial Strength Ratings
A.M. Best Company | Fitch Ratings | Moody's Investors Service | Standard & Poor's | |
---|---|---|---|---|
American Life Insurance Company | Not Rated | Not Rated | A1 | AA- |
Metropolitan Life Insurance Company | A+ | AA- | Aa3 | AA- |
MetLife Insurance K.K. (MetLife Japan) | Not Rated | Not Rated | Not Rated | AA- |
Metropolitan Tower Life Insurance Company | A+ | AA- | Aa3 | AA- |
Please see below for more information on insurer financial strength rating categories.
Credit Ratings
A.M. Best Company | Fitch Ratings | Moody's Investors Service | Standard & Poor's | |
---|---|---|---|---|
MetLife Funding, Inc. Commercial Paper | AMB-1+ | F1+ | P-1 | A-1+ |
MetLife, Inc. Commercial Paper | AMB-1 | F1 | P-2 | A-2 |
MetLife, Inc. Senior Unsecured Debt | a- | A- | A3 | A- |
MetLife, Inc. Junior Subordinated Debt | bbb | BBB | Baa2 | BBB |
MetLife Capital Trust IV Securities | bbb | BBB | Baa2 | BBB |
MetLife, Inc. Noncumulative Perpetual Preferred Stock (Series C, D, E, F and G) | bbb | BBB | Baa2 | BBB |
MetLife, Inc. Noncumulative Perpetual Preferred Stock (Series A) | bbb | BBB | Baa3 | BBB- |
Metropolitan Life Insurance Company Surplus Notes | a | A | A2 | A |
Please see the websites of the applicable rating agencies for more information on credit rating categories.
Insurer Financial Strength Rating Categories
The rating categories in any given rank are not equivalent to one another. Please see the websites of the applicable rating agencies for more information on insurer financial strength rating categories.
Rank | A.M. Best |
Fitch |
Moody's | Standard & Poor's |
1 | A++ = Superior | AAA = Exceptionally Strong | Aaa = Highest Quality | AAA = Extremely Strong |
2 | A+ = Superior | AA+ = Very Strong | Aa1 = High Quality | AA+ = Very Strong |
3 | A = Excellent | AA = Very Strong | Aa2 = High Quality | AA = Very Strong |
4 | A- = Excellent | AA- = Very Strong | Aa3 = High Quality | AA- = Very Strong |
5 | B++ = Good | A+ = Strong | A1 = Upper Medium | A+ = Strong |
6 | B+ = Good | A = Strong | A2 = Upper Medium | A = Strong |
7 | B = Fair | A- = Strong | A3 = Upper Medium | A- = Strong |
8 | B- = Fair | BBB+ = Good | Baa1 = Medium | BBB+ = Good |
9 | C++ = Marginal | BBB = Good | Baa2 = Medium | BBB = Good |
10 | C+ = Marginal | BBB- = Good | Baa3 = Medium |
BBB- = Good |
11 | C = Weak | BB+ = Moderately Weak | Ba1 = Speculative with substantial credit risk | BB+ = Marginal |
12 | C- = Weak | BB = Moderately Weak | Ba2 = Speculative with substantial credit risk | BB = Marginal |
13 | D = Poor | BB- = Moderately Weak | Ba3 = Speculative with substantial credit risk | BB- = Marginal |
14 | E = Under Regulatory Supervision | B+ = Weak | B1 = Speculative with high credit risk | B+ = Weak |
15 | F = In Liquidation | B = Weak | B2 = Speculative with high credit risk | B = Weak |
16 | S = Suspended | B- = Weak | B3 = Speculative with high credit risk | B- = Weak |
17 | CCC = Very Weak | Caa1 = Speculative with very high credit risk | CCC+ = Very Weak | |
18 | CC = Extremely Weak | Caa2 = Speculative with very high credit risk | CCC = Very Weak | |
19 | C = Distressed | Caa3 = Speculative with very high credit risk | CCC- = Very Weak | |
20 | Ca = Highly Speculative | CC = Extremely Weak | ||
21 | C = Lowest Rated | SD or D = Selective Default or Default |
Baa2 = Medium |
Baa2 = Medium |