MetLife Variable Annuity Products
Click below to review performance reports and prospectuses in pdf format.
Annuity | Performance Reports | Prospectus |
---|---|---|
Enhanced Preference Plus Account - 457(b) | Performance Reports | Prospectus |
Enhanced Preference Plus Account - IRC 401 | Performance Reports | Prospectus |
Enhanced Preference Plus Account - Maximum Deferred Comp | Performance Reports | Prospectus |
Enhanced Preference Plus Account - MetLife Employer Group | Performance Reports | Prospectus |
Enhanced Preference Plus Account - TSA | Performance Reports | Prospectus |
Financial Freedom Account - Exclusive Version | Performance Reports | Prospectus |
Financial Freedom Account - Max Deferred Comp | Performance Reports | Prospectus |
Financial Freedom Account - Non-Exclusive Version | Performance Reports | Prospectus |
Flexible Premium Deferred Variable Annuity | Performance Reports | Prospectus |
Flexible Premium Variable Annuity | Performance Reports | Prospectus |
Gold Track Select New York | Performance Reports | Prospectus |
MetLife Financial Freedom Select Variable Annuity- C Class | Performance Reports | Prospectus |
MetLife Financial Freedom Select Variable Annuity - e Class | Performance Reports | Prospectus |
MetLife Financial Freedom Select Variable Annuity - eBonus Class | Performance Reports | Prospectus |
MetLife Financial Freedom Select Variable Annuity - L Class | Performance Reports | Prospectus |
MetLife Financial Freedom Select Variable Annuity- B Class | Performance Reports | Prospectus |
MetLife Investment Portfolio Architect - C Share Option | Performance Reports | Prospectus |
MetLife Investment Portfolio Architect - Standard Class | Performance Reports | Prospectus |
Preference Plus Account - 457(b) | Performance Reports | Prospectus |
Preference Plus Account - Corporate Keogh (Allocated) | Performance Reports | Prospectus |
Preference Plus Account - Corporate Keogh (Unallocated) | Performance Reports | Prospectus |
Preference Plus Account - IRA Rollover | Performance Reports | Prospectus |
Preference Plus Account - IRA/Simple/Roth IRA/SEP/NQL | Performance Reports | Prospectus |
Preference Plus Account - Supplemental Savings | Performance Reports | Prospectus |
Preference Plus Account - TSA | Performance Reports | Prospectus |
Preference Plus Income Advantage (PPIA) 3% Assumed Investment Returns | Performance Reports | Prospectus |
Preference Plus Income Advantage (PPIA) 4% Assumed Investment Returns | Performance Reports | Prospectus |
Preference Plus Income Advantage (PPIA) 5% Assumed Investment Returns | Performance Reports | Prospectus |
Preference Plus Income Advantage (PPIA) 6% Assumed Investment Returns | Performance Reports | Prospectus |
Preference Plus Select Variable Annuity - B Class | Performance Reports | Prospectus |
Preference Plus Select Variable Annuity - Bonus Class | Performance Reports | Prospectus |
Preference Plus Select Variable Annuity - C Class | Performance Reports | Prospectus |
Preference Plus Select Variable Annuity - L Class | Performance Reports | Prospectus |
Preference Premier Variable Annuity - B Class (On or Before 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - B Plus Class (On or Before 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - C Class (On or Before 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - L Class (On or Before 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - R Class (On or Before 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - B Class (After 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - B Plus Class (After 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - C Class (After 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - L Class (After 10/07/2011) |
Performance Reports | Prospectus |
Preference Premier Variable Annuity - R Class (After 10/07/2011) |
Performance Reports | Prospectus |
Zenith Accumulator | Performance Reports | Prospectus |
Variable products are issued by Metropolitan Life Insurance Company, New York, NY 10166, and are distributed by MetLife Investors Distribution Company (member FINRA). Both are MetLife Companies.
All Metropolitan Life Insurance Company Fixed Annuity product guarantees are subject to the financial strength and claims-paying ability of Metropolitan Life Insurance Company.