Fund Resources
Portfolio information for variable annuity and life contracts and policies.
The following Brighthouse Funds Trust I and Brighthouse Funds Trust II portfolios
To view each portfolio's summary prospectus, statutory prospectus, annual report, semi-annual report and Statement of Additional Information, click on the "Regulatory Documents" link next to the portfolio name.
Fund Resources
Trust (Fund Family) | Portfolio Name | Share Class | Regulatory Documents | Fund Fact Sheet |
---|---|---|---|---|
AB Variable Products Series Fund, Inc. | AB VPS Sustainable Global Thematic Portfolio | Class B | View | View |
AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | Invesco V.I. Comstock Fund | Series I | View | View |
AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | Invesco V.I. Core Equity Fund | Series I | View | View |
AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | Invesco V.I. Core Plus Bond Fund | Series I | View | View |
AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | Invesco V.I. Equity and Income Fund | Series I | View | View |
AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | Invesco V.I. EQV International Equity Fund | Series I | View | View |
American Funds Insurance Series® | American Funds Global Growth Fund | Class 2 | View | View |
American Funds Insurance Series® | American Funds Global Small Capitalization Fund | Class 2 | View | View |
American Funds Insurance Series® | American Funds Global Small Capitalization Fund | Class 4 | View | View |
American Funds Insurance Series® | American Funds Growth Fund | Class 2 | View | View |
American Funds Insurance Series® | American Funds Growth-Income Fund | Class 2 | View | View |
American Funds Insurance Series® | American Funds The Bond Fund of America | Class 2 | View | View |
American Funds Insurance Series® | American Funds U.S. Government Securities Fund | Class 1 | View | View |
American Funds Insurance Series® | American Funds U.S. Government Securities Fund | Class 2 | View | View |
BlackRock Variable Series Funds, Inc. | BlackRock Global Allocation V.I. Fund | Class III | View | N/A |
Brighthouse Funds Trust I | Allspring Mid Cap Value Portfolio | Class B | View | View |
Brighthouse Funds Trust I | American Funds® Aggressive Allocation Portfolio | Class B | View | View |
Brighthouse Funds Trust I | American Funds® Aggressive Allocation Portfolio | Class C | View | View |
Brighthouse Funds Trust I | American Funds® Balanced Allocation Portfolio | Class B | View | View |
Brighthouse Funds Trust I | American Funds® Balanced Allocation Portfolio | Class C | View | View |
Brighthouse Funds Trust I | American Funds® Growth Portfolio | Class C | View | View |
Brighthouse Funds Trust I | American Funds® Moderate Allocation Portfolio | Class B | View | View |
Brighthouse Funds Trust I | American Funds® Moderate Allocation Portfolio | Class C | View | View |
Brighthouse Funds Trust I | BlackRock High Yield Portfolio | Class A | View | View |
Brighthouse Funds Trust I | BlackRock High Yield Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Brighthouse Asset Allocation 100 Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Brighthouse Asset Allocation 100 Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Brighthouse Small Cap Value Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Brighthouse/Artisan International Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Brighthouse/Eaton Vance Floating Rate Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Brighthouse/Franklin Low Duration Total Return Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Brighthouse/Templeton International Bond Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Brighthouse/Templeton International Bond Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Brighthouse/Wellington Large Cap Research Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Brighthouse/Wellington Large Cap Research Portfolio | Class B | View | View |
Brighthouse Funds Trust I | CBRE Global Real Estate Portfolio | Class A | View | View |
Brighthouse Funds Trust I | CBRE Global Real Estate Portfolio | Class B | View | View |
Brighthouse Funds Trust I | CBRE Global Real Estate Portfolio | Class E | View | View |
Brighthouse Funds Trust I | Harris Oakmark International Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Harris Oakmark International Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Invesco Comstock Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Invesco Global Equity Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Invesco Global Equity Portfolio | Class E | View | View |
Brighthouse Funds Trust I | Invesco Global Equity Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Invesco Small Cap Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Invesco Small Cap Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust I | JPMorgan Core Bond Portfolio | Class B | View | View |
Brighthouse Funds Trust I | JPMorgan Global Active Allocation Portfolio | Class B | View | View |
Brighthouse Funds Trust I | JPMorgan Small Cap Value Portfolio | Class A | View | View |
Brighthouse Funds Trust I | JPMorgan Small Cap Value Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Loomis Sayles Global Allocation Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Loomis Sayles Global Allocation Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Loomis Sayles Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Loomis Sayles Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust I | MetLife Multi-Index Targeted Risk Portfolio | Class B | View | View |
Brighthouse Funds Trust I | MFS® Research International Portfolio | Class A | View | View |
Brighthouse Funds Trust I | MFS® Research International Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Morgan Stanley Discovery Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Morgan Stanley Discovery Portfolio | Class B | View | View |
Brighthouse Funds Trust I | PIMCO Inflation Protected Bond Portfolio | Class A | View | View |
Brighthouse Funds Trust I | PIMCO Inflation Protected Bond Portfolio | Class B | View | View |
Brighthouse Funds Trust I | PIMCO Total Return Portfolio | Class A | View | View |
Brighthouse Funds Trust I | PIMCO Total Return Portfolio | Class B | View | View |
Brighthouse Funds Trust I | SSGA Emerging Markets Enhanced Index Portfolio | Class A | View | View |
Brighthouse Funds Trust I | SSGA Emerging Markets Enhanced Index Portfolio | Class B | View | View |
Brighthouse Funds Trust I | SSGA Growth and Income ETF Portfolio | Class B | View | View |
Brighthouse Funds Trust I | SSGA Growth and Income ETF Portfolio | Class A | View | View |
Brighthouse Funds Trust I | SSGA Growth ETF Portfolio | Class B | View | View |
Brighthouse Funds Trust I | SSGA Growth ETF Portfolio | Class A | View | View |
Brighthouse Funds Trust I | T. Rowe Price Large Cap Value Portfolio | Class A | View | View |
Brighthouse Funds Trust I | T. Rowe Price Large Cap Value Portfolio | Class B | View | View |
Brighthouse Funds Trust I | T. Rowe Price Mid Cap Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust I | T. Rowe Price Mid Cap Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust I | T. Rowe Price Mid Cap Growth Portfolio | Class E | View | View |
Brighthouse Funds Trust I | TCW Core Fixed Income Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Victory Sycamore Mid Cap Value Portfolio | Class A | View | View |
Brighthouse Funds Trust I | Victory Sycamore Mid Cap Value Portfolio | Class B | View | View |
Brighthouse Funds Trust I | Western Asset Management Government Income Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Baillie Gifford International Stock Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Baillie Gifford International Stock Portfolio | Class B | View | View |
Brighthouse Funds Trust II | BlackRock Bond Income Portfolio | Class A | View | View |
Brighthouse Funds Trust II | BlackRock Bond Income Portfolio | Class B | View | View |
Brighthouse Funds Trust II | BlackRock Capital Appreciation Portfolio | Class A | View | View |
Brighthouse Funds Trust II | BlackRock Capital Appreciation Portfolio | Class B | View | View |
Brighthouse Funds Trust II | BlackRock Ultra-Short Term Bond Portfolio | Class A | View | View |
Brighthouse Funds Trust II | BlackRock Ultra-Short Term Bond Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 20 Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 20 Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 40 Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 40 Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 60 Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 60 Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 80 Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Brighthouse Asset Allocation 80 Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse/Artisan Mid Cap Value Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Brighthouse/Artisan Mid Cap Value Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse/Dimensional International Small Company Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse/Wellington Balanced Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Brighthouse/Wellington Balanced Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Brighthouse/Wellington Core Equity Opportunities Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Brighthouse/Wellington Core Equity Opportunities Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Frontier Mid Cap Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Frontier Mid Cap Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Frontier Mid Cap Growth Portfolio | Class D | View | View |
Brighthouse Funds Trust II | Jennison Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Jennison Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Loomis Sayles Small Cap Core Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Loomis Sayles Small Cap Core Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Loomis Sayles Small Cap Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Loomis Sayles Small Cap Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust II | MetLife Aggregate Bond Index Portfolio | Class A | View | View |
Brighthouse Funds Trust II | MetLife Aggregate Bond Index Portfolio | Class B | View | View |
Brighthouse Funds Trust II | MetLife Aggregate Bond Index Portfolio | Class G | View | View |
Brighthouse Funds Trust II | MetLife Mid Cap Stock Index Portfolio | Class A | View | View |
Brighthouse Funds Trust II | MetLife Mid Cap Stock Index Portfolio | Class B | View | View |
Brighthouse Funds Trust II | MetLife Mid Cap Stock Index Portfolio | Class G | View | View |
Brighthouse Funds Trust II | MetLife MSCI EAFE® Index Portfolio | Class A | View | View |
Brighthouse Funds Trust II | MetLife MSCI EAFE® Index Portfolio | Class B | View | View |
Brighthouse Funds Trust II | MetLife MSCI EAFE® Index Portfolio | Class G | View | View |
Brighthouse Funds Trust II | MetLife Russell 2000® Index Portfolio | Class A | View | View |
Brighthouse Funds Trust II | MetLife Russell 2000® Index Portfolio | Class B | View | View |
Brighthouse Funds Trust II | MetLife Russell 2000® Index Portfolio | Class G | View | View |
Brighthouse Funds Trust II | MetLife Stock Index Portfolio | Class A | View | View |
Brighthouse Funds Trust II | MetLife Stock Index Portfolio | Class B | View | View |
Brighthouse Funds Trust II | MetLife Stock Index Portfolio | Class G | View | View |
Brighthouse Funds Trust II | MFS® Total Return Portfolio | Class A | View | View |
Brighthouse Funds Trust II | MFS® Total Return Portfolio | Class B | View | View |
Brighthouse Funds Trust II | MFS® Total Return Portfolio | Class F | View | View |
Brighthouse Funds Trust II | MFS® Value Portfolio | Class A | View | View |
Brighthouse Funds Trust II | MFS® Value Portfolio | Class D | View | View |
Brighthouse Funds Trust II | MFS® Value Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Neuberger Berman Genesis Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Neuberger Berman Genesis Portfolio | Class B | View | View |
Brighthouse Funds Trust II | T. Rowe Price Large Cap Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust II | T. Rowe Price Large Cap Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust II | T. Rowe Price Small Cap Growth Portfolio | Class A | View | View |
Brighthouse Funds Trust II | T. Rowe Price Small Cap Growth Portfolio | Class B | View | View |
Brighthouse Funds Trust II | T. Rowe Price Small Cap Growth Portfolio | Class G | View | View |
Brighthouse Funds Trust II | VanEck Global Natural Resources Portfolio | Class A | View | View |
Brighthouse Funds Trust II | VanEck Global Natural Resources Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Western Asset Management Strategic Bond Opportunities Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Western Asset Management Strategic Bond Opportunities Portfolio | Class B | View | View |
Brighthouse Funds Trust II | Western Asset Management U.S. Government Portfolio | Class A | View | View |
Brighthouse Funds Trust II | Western Asset Management U.S. Government Portfolio | Class B | View | View |
Calvert Variable Series, Inc. | Calvert VP SRI Balanced Portfolio | Class I | View | View |
Calvert Variable Series, Inc. | Calvert VP SRI Mid Cap Portfolio | X | View | View |
Delaware VIP® Trust | Macquarie VIP Small Cap Value Series | Standard Class | View | N/A |
Fidelity® Variable Insurance Products | Asset Manager 50% Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Contrafund® Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Contrafund® Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Dynamic Capital Appreciation Portfolio | Service Class 2 | View | N/A |
Fidelity® Variable Insurance Products | Equity-Income Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Freedom 2020 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2025 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2030 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2035 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2040 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2045 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2050 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2055 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2060 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2065 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | Freedom 2070 Portfolio | Service Class 2 | View | View |
Fidelity® Variable Insurance Products | FundsManager 50% Portfolio | Investor Class | View | N/A |
Fidelity® Variable Insurance Products | FundsManager 60% Portfolio | Investor Class | View | N/A |
Fidelity® Variable Insurance Products | Government Money Market Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Government Money Market Portfolio | Investor Class | View | View |
Fidelity® Variable Insurance Products | Growth Opportunities Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Growth Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | High Income Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Index 500 Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Investment Grade Bond Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Mid Cap Portfolio | Initial Class | View | View |
Fidelity® Variable Insurance Products | Mid Cap Portfolio | Service Class 2 | View | View |
Franklin Templeton Variable Insurance Products Trust | Franklin Income VIP Fund | Class 2 | View | N/A |
Franklin Templeton Variable Insurance Products Trust | Franklin Mutual Shares VIP Fund | Class 2 | View | N/A |
Franklin Templeton Variable Insurance Products Trust | Franklin Small-Mid Cap Growth VIP Fund | Class 2 | View | N/A |
Franklin Templeton Variable Insurance Products Trust | Templeton Developing Markets VIP Fund | Class 2 | View | N/A |
Franklin Templeton Variable Insurance Products Trust | Templeton Foreign VIP Fund | Class 2 | View | View |
Janus Aspen Series | Janus Henderson Enterprise Portfolio | Service Shares | View | View |
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Appreciation Portfolio | Class I | View | View |
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Dividend Strategy Portfolio | Class I | View | View |
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Growth Portfolio | Class I | View | View |
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Large Cap Growth Portfolio | Class I | View | View |
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Large Cap Value Portfolio | Class I | View | View |
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Mid Cap Portfolio | Class I | View | N/A |
Legg Mason Partners Variable Equity Trust | ClearBridge Variable Small Cap Growth Portfolio | Class I | View | View |
Lincoln Variable Insurance Products Trust | LVIP JPMorgan Core Bond Fund | Standard Class | View | View |
Lincoln Variable Insurance Products Trust | LVIP JPMorgan Small Cap Core Fund | Standard Class | View | View |
MFS® Variable Insurance Trust | MFS® Total Return Bond Series | Initial Class | View | View |
Morgan Stanley Variable Insurance Fund, Inc. | Emerging Markets Debt Portfolio | Class I | View | View |
Morgan Stanley Variable Insurance Fund, Inc. | Growth Portfolio | Class I | View | View |
PIMCO Variable Insurance Trust | PIMCO CommodityRealReturn® Strategy Portfolio | Class M | View | View |
PIMCO Variable Insurance Trust | PIMCO Dynamic Bond Portfolio | Class M | View | View |
PIMCO Variable Insurance Trust | PIMCO Emerging Markets Bond Portfolio | Class M | View | N/A |
Russell Investment Funds | International Developed Markets Fund | X | View | View |
Russell Investment Funds | Strategic Bond Fund | X | View | View |
Russell Investment Funds | U.S. Small Cap Equity Fund | X | View | View |
Russell Investment Funds | U.S. Strategic Equity Fund | X | View | View |
VanEck VIP Trust | VanEck VIP Emerging Markets Fund | Initial Class | View | View |
Not all portfolios are available in all products and some product features may limit portfolio availability. Please review your current prospectus to see which portfolios and portfolio share classes are available to you. Variable products are offered only by a prospectus. You should carefully consider the product’s features, risks, charges and expenses, and the investment objectives, risks and policies of the underlying portfolios, as well other information about the underlying funding choices. This and other information is available in the prospectus, which you should read carefully before investing. Product availability and features may vary by state. All product guarantees are based on the claims-paying ability of the issuing insurance company.
The amounts allocated to the variable investment options of your account balance are subject to market fluctuations so that, when withdrawn or surrendered it may be worth more or less than its original value.